Sylvan Heart Forum - Statistics Center

General Statistics

Total Members:
714
Total Posts:
23,236
Total Topics:
4,152
Total Categories:
2
Users Online:
66
Most Online:
448 - January 21, 2020, 02:19:15 PM
Online today:
83
Average registrations per day:
3.74
Average posts per day:
7.39
Average topics per day:
1.72
Total Boards:
31
Latest Member:
hcginjections2024
Average online per day:
25.88
Gender stats:
None: 584
Male: 103
Female: 27

Top 10 Posters

Admin Acacia
1,935
Thane ir'Wyndan
1,851
Cypress
1,152
Aesa
724
Caelan
616
Alaric McCree
569
Marlenus
557
Festus
518
Garrick
459
Cpt_Starfox
450

Top Topic Starters

Admin Acacia
580
Thane ir'Wyndan
300
Cypress
252
Alder Ogham
145
Garrick
124
Caelan
123
Festus
92
Mina
84
Iris
83
Marlenus
72

Most Time Online

Admin Acacia
20d 20h 17m
Thane ir'Wyndan
19d 21h 52m
Cypress
17d 20h 50m
Foray
14d 18h 38m
Cidran Falastion
14d 7h 44m
Caelan
13d 20h 17m
Serenity
12d 22h 59m
Vecchio
12d 12h 11m
Iris
11d 20h 21m
Alder Ogham
10d 14h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 15 40 83
May 2024 0 0 1 83
April 2024 1 2 16 52
2024-04-01 0 0 0 30
2024-04-02 1 2 3 28
2024-04-03 0 0 0 32
2024-04-04 0 0 2 30
2024-04-05 0 0 0 35
2024-04-06 0 0 0 26
2024-04-07 0 0 1 23
2024-04-08 0 0 0 32
2024-04-09 0 0 1 34
2024-04-10 0 0 0 22
2024-04-11 0 0 0 24
2024-04-12 0 0 1 20
2024-04-13 0 0 0 49
2024-04-14 0 0 0 40
2024-04-15 0 0 1 29
2024-04-16 0 0 1 25
2024-04-17 0 0 0 24
2024-04-18 0 0 0 28
2024-04-19 0 0 0 37
2024-04-20 0 0 0 34
2024-04-21 0 0 0 29
2024-04-22 0 0 0 38
2024-04-23 0 0 0 27
2024-04-24 0 0 1 40
2024-04-25 0 0 1 48
2024-04-26 0 0 2 41
2024-04-27 0 0 0 44
2024-04-28 0 0 1 48
2024-04-29 0 0 1 52
2024-04-30 0 0 0 31
March 2024 1 5 13 64
2024-03-01 0 0 1 60
2024-03-02 0 0 1 53
2024-03-03 0 0 1 39
2024-03-04 1 1 2 34
2024-03-05 0 0 0 25
2024-03-06 0 0 0 31
2024-03-07 0 0 0 44
2024-03-08 0 0 0 34
2024-03-09 0 0 0 37
2024-03-10 0 0 1 33
2024-03-11 0 0 0 39
2024-03-12 0 0 1 29
2024-03-13 0 0 1 38
2024-03-14 0 1 0 30
2024-03-15 0 1 2 26
2024-03-16 0 0 0 41
2024-03-17 0 0 0 26
2024-03-18 0 0 0 41
2024-03-19 0 0 0 43
2024-03-20 0 0 0 30
2024-03-21 0 0 0 34
2024-03-22 0 0 0 25
2024-03-23 0 0 0 39
2024-03-24 0 0 1 64
2024-03-25 0 0 0 26
2024-03-26 0 0 1 28
2024-03-27 0 0 0 28
2024-03-28 0 0 0 43
2024-03-29 0 2 1 51
2024-03-30 0 0 0 34
2024-03-31 0 0 0 29
February 2024 3 8 6 80
2024-02-01 0 0 0 50
2024-02-02 0 0 0 35
2024-02-03 0 0 0 35
2024-02-04 0 0 0 63
2024-02-05 0 0 0 69
2024-02-06 0 0 0 54
2024-02-07 0 0 0 44
2024-02-08 0 0 0 37
2024-02-09 0 3 0 39
2024-02-10 0 0 1 80
2024-02-11 0 0 0 43
2024-02-12 0 0 0 44
2024-02-13 1 1 1 45
2024-02-14 0 0 1 54
2024-02-15 0 0 0 69
2024-02-16 0 0 0 63
2024-02-17 0 0 0 62
2024-02-18 0 2 0 59
2024-02-19 2 2 1 61
2024-02-20 0 0 0 44
2024-02-21 0 0 0 54
2024-02-22 0 0 0 66
2024-02-23 0 0 0 58
2024-02-24 0 0 1 59
2024-02-25 0 0 0 23
2024-02-26 0 0 0 42
2024-02-27 0 0 0 48
2024-02-28 0 0 1 31
2024-02-29 0 0 0 41
January 2024 0 0 4 64
2024-01-01 0 0 0 27
2024-01-02 0 0 0 24
2024-01-03 0 0 0 30
2024-01-04 0 0 0 20
2024-01-05 0 0 0 29
2024-01-06 0 0 1 21
2024-01-07 0 0 0 15
2024-01-08 0 0 0 19
2024-01-09 0 0 0 17
2024-01-10 0 0 0 25
2024-01-11 0 0 1 17
2024-01-12 0 0 0 20
2024-01-13 0 0 0 22
2024-01-14 0 0 0 29
2024-01-15 0 0 0 30
2024-01-16 0 0 0 24
2024-01-17 0 0 0 29
2024-01-18 0 0 0 25
2024-01-19 0 0 0 37
2024-01-20 0 0 0 32
2024-01-21 0 0 1 35
2024-01-22 0 0 0 32
2024-01-23 0 0 0 28
2024-01-24 0 0 0 33
2024-01-25 0 0 0 37
2024-01-26 0 0 0 40
2024-01-27 0 0 0 43
2024-01-28 0 0 0 32
2024-01-29 0 0 0 63
2024-01-30 0 0 1 64
2024-01-31 0 0 0 38
* 2023 9 44 55 139
December 2023 2 5 7 63
2023-12-01 1 1 1 63
2023-12-02 0 0 0 41
2023-12-03 0 0 0 28
2023-12-04 0 0 1 35
2023-12-05 0 0 0 28
2023-12-06 0 0 0 25
2023-12-07 0 0 0 35
2023-12-08 0 0 1 25
2023-12-09 0 0 0 21
2023-12-10 0 0 0 19
2023-12-11 0 0 0 17
2023-12-12 0 0 0 13
2023-12-13 0 0 0 18
2023-12-14 0 0 0 17
2023-12-15 0 1 0 14
2023-12-16 0 0 0 21
2023-12-17 0 0 0 25
2023-12-18 0 0 0 27
2023-12-19 0 0 1 16
2023-12-20 0 0 0 19
2023-12-21 0 0 1 29
2023-12-22 0 0 0 30
2023-12-23 0 0 0 14
2023-12-24 1 1 1 19
2023-12-25 0 2 1 22
2023-12-26 0 0 0 46
2023-12-27 0 0 0 42
2023-12-28 0 0 0 23
2023-12-29 0 0 0 23
2023-12-30 0 0 0 24
2023-12-31 0 0 0 16
November 2023 0 0 12 95
2023-11-01 0 0 1 46
2023-11-02 0 0 1 57
2023-11-03 0 0 1 79
2023-11-04 0 0 1 55
2023-11-05 0 0 0 54
2023-11-06 0 0 0 23
2023-11-07 0 0 0 28
2023-11-08 0 0 0 26
2023-11-09 0 0 0 43
2023-11-10 0 0 0 49
2023-11-11 0 0 0 56
2023-11-12 0 0 0 51
2023-11-13 0 0 0 39
2023-11-14 0 0 0 70
2023-11-15 0 0 0 51
2023-11-16 0 0 0 52
2023-11-17 0 0 0 51
2023-11-18 0 0 0 48
2023-11-19 0 0 1 54
2023-11-20 0 0 0 53
2023-11-21 0 0 3 49
2023-11-22 0 0 0 34
2023-11-23 0 0 0 46
2023-11-24 0 0 0 47
2023-11-25 0 0 4 95
2023-11-26 0 0 0 27
2023-11-27 0 0 0 27
2023-11-28 0 0 0 40
2023-11-29 0 0 0 54
2023-11-30 0 0 0 54
October 2023 0 0 14 85
2023-10-01 0 0 0 27
2023-10-02 0 0 0 16
2023-10-03 0 0 0 60
2023-10-04 0 0 0 60
2023-10-05 0 0 0 37
2023-10-06 0 0 0 30
2023-10-07 0 0 0 30
2023-10-08 0 0 0 28
2023-10-09 0 0 0 71
2023-10-10 0 0 1 55
2023-10-11 0 0 1 85
2023-10-12 0 0 0 22
2023-10-13 0 0 0 38
2023-10-14 0 0 0 33
2023-10-15 0 0 0 34
2023-10-16 0 0 1 20
2023-10-17 0 0 1 38
2023-10-18 0 0 1 60
2023-10-19 0 0 1 59
2023-10-20 0 0 0 48
2023-10-21 0 0 1 49
2023-10-22 0 0 1 34
2023-10-23 0 0 2 44
2023-10-24 0 0 0 54
2023-10-25 0 0 1 67
2023-10-26 0 0 0 47
2023-10-27 0 0 0 51
2023-10-28 0 0 2 52
2023-10-29 0 0 0 48
2023-10-30 0 0 1 50
2023-10-31 0 0 0 43
September 2023 0 1 3 68
2023-09-01 0 0 0 24
2023-09-02 0 0 1 50
2023-09-03 0 0 0 23
2023-09-04 0 0 0 28
2023-09-05 0 0 0 20
2023-09-06 0 0 0 25
2023-09-07 0 0 0 27
2023-09-08 0 0 1 27
2023-09-09 0 0 0 53
2023-09-10 0 0 0 35
2023-09-11 0 1 1 25
2023-09-12 0 0 0 39
2023-09-13 0 0 0 51
2023-09-14 0 0 0 44
2023-09-15 0 0 0 34
2023-09-16 0 0 0 49
2023-09-17 0 0 0 57
2023-09-18 0 0 0 29
2023-09-19 0 0 0 22
2023-09-20 0 0 0 24
2023-09-21 0 0 0 28
2023-09-22 0 0 0 22
2023-09-23 0 0 0 30
2023-09-24 0 0 0 29
2023-09-25 0 0 0 68
2023-09-26 0 0 0 38
2023-09-27 0 0 0 24
2023-09-28 0 0 0 28
2023-09-29 0 0 0 27
2023-09-30 0 0 0 31
August 2023 3 9 5 54
July 2023 0 2 4 60
June 2023 0 1 9 139
May 2023 2 17 1 92
2023-05-01 0 0 0 61
2023-05-02 0 0 0 29
2023-05-03 0 0 0 42
2023-05-04 0 0 0 35
2023-05-05 0 0 0 42
2023-05-06 0 0 0 38
2023-05-07 0 0 0 41
2023-05-08 0 0 0 46
2023-05-09 0 0 0 92
2023-05-10 0 0 0 44
2023-05-11 0 0 0 45
2023-05-12 0 0 0 44
2023-05-13 0 0 0 39
2023-05-14 0 0 0 49
2023-05-15 0 0 0 50
2023-05-19 1 2 0 40
2023-05-20 0 0 0 45
2023-05-21 0 0 0 45
2023-05-22 0 0 0 67
2023-05-23 0 0 0 62
2023-05-24 0 0 0 61
2023-05-25 0 0 0 57
2023-05-26 1 15 1 46
2023-05-27 0 0 0 59
2023-05-28 0 0 0 46
2023-05-29 0 0 0 36
2023-05-30 0 0 0 44
2023-05-31 0 0 0 79
April 2023 0 1 0 71
2023-04-01 0 0 0 65
2023-04-02 0 0 0 32
2023-04-03 0 0 0 35
2023-04-04 0 0 0 34
2023-04-05 0 0 0 36
2023-04-06 0 0 0 27
2023-04-07 0 0 0 29
2023-04-08 0 0 0 30
2023-04-09 0 0 0 27
2023-04-10 0 0 0 58
2023-04-11 0 0 0 19
2023-04-12 0 1 0 25
2023-04-13 0 0 0 37
2023-04-14 0 0 0 23
2023-04-18 0 0 0 68
2023-04-19 0 0 0 50
2023-04-20 0 0 0 69
2023-04-21 0 0 0 64
2023-04-22 0 0 0 47
2023-04-23 0 0 0 39
2023-04-24 0 0 0 38
2023-04-25 0 0 0 65
2023-04-26 0 0 0 44
2023-04-27 0 0 0 40
2023-04-28 0 0 0 28
2023-04-29 0 0 0 71
2023-04-30 0 0 0 71
March 2023 1 5 0 69
2023-03-01 0 0 0 50
2023-03-02 0 0 0 50
2023-03-03 0 0 0 55
2023-03-04 0 0 0 37
2023-03-05 0 0 0 42
2023-03-06 1 1 0 46
2023-03-07 0 0 0 40
2023-03-08 0 0 0 42
2023-03-09 0 0 0 46
2023-03-10 0 0 0 58
2023-03-11 0 0 0 49
2023-03-12 0 0 0 41
2023-03-13 0 0 0 69
2023-03-14 0 0 0 36
2023-03-15 0 0 0 36
2023-03-16 0 2 0 37
2023-03-17 0 0 0 34
2023-03-18 0 1 0 38
2023-03-19 0 0 0 29
2023-03-20 0 0 0 34
2023-03-21 0 0 0 37
2023-03-22 0 0 0 59
2023-03-23 0 0 0 38
2023-03-24 0 1 0 23
2023-03-25 0 0 0 25
2023-03-26 0 0 0 35
2023-03-27 0 0 0 31
2023-03-28 0 0 0 23
2023-03-29 0 0 0 19
2023-03-30 0 0 0 37
2023-03-31 0 0 0 35
February 2023 1 3 0 62
2023-02-01 0 0 0 49
2023-02-02 0 0 0 46
2023-02-03 0 0 0 34
2023-02-04 0 0 0 38
2023-02-05 0 0 0 36
2023-02-06 0 0 0 42
2023-02-07 0 0 0 43
2023-02-08 0 0 0 40
2023-02-09 0 0 0 37
2023-02-10 0 2 0 39
2023-02-11 0 0 0 57
2023-02-12 0 0 0 32
2023-02-13 0 0 0 47
2023-02-14 0 0 0 56
2023-02-15 0 0 0 47
2023-02-16 0 0 0 41
2023-02-17 0 0 0 39
2023-02-18 0 0 0 54
2023-02-19 0 0 0 46
2023-02-20 0 0 0 31
2023-02-21 0 0 0 62
2023-02-22 0 0 0 55
2023-02-23 0 0 0 38
2023-02-24 0 0 0 33
2023-02-25 0 0 0 39
2023-02-26 0 0 0 49
2023-02-27 0 0 0 40
2023-02-28 1 1 0 47
January 2023 0 0 0 52
* 2022 8 24 18 187
December 2022 0 1 0 187
2022-12-01 0 0 0 76
2022-12-02 0 0 0 69
2022-12-03 0 0 0 30
2022-12-04 0 1 0 53
2022-12-05 0 0 0 62
2022-12-06 0 0 0 59
2022-12-07 0 0 0 32
2022-12-08 0 0 0 46
2022-12-09 0 0 0 41
2022-12-10 0 0 0 59
2022-12-11 0 0 0 61
2022-12-12 0 0 0 57
2022-12-13 0 0 0 44
2022-12-14 0 0 0 38
2022-12-15 0 0 0 32
2022-12-16 0 0 0 39
2022-12-17 0 0 0 57
2022-12-18 0 0 0 45
2022-12-19 0 0 0 49
2022-12-20 0 0 0 47
2022-12-21 0 0 0 31
2022-12-22 0 0 0 42
2022-12-23 0 0 0 51
2022-12-24 0 0 0 187
2022-12-25 0 0 0 53
2022-12-26 0 0 0 51
2022-12-27 0 0 0 51
2022-12-28 0 0 0 37
2022-12-29 0 0 0 40
2022-12-30 0 0 0 45
2022-12-31 0 0 0 30
November 2022 0 0 1 67
October 2022 1 5 1 82
September 2022 0 0 0 83
2022-09-01 0 0 0 23
2022-09-02 0 0 0 22
2022-09-03 0 0 0 25
2022-09-04 0 0 0 25
2022-09-05 0 0 0 24
2022-09-06 0 0 0 71
2022-09-07 0 0 0 40
2022-09-08 0 0 0 47
2022-09-09 0 0 0 38
2022-09-10 0 0 0 39
2022-09-11 0 0 0 48
2022-09-12 0 0 0 48
2022-09-13 0 0 0 64
2022-09-14 0 0 0 51
2022-09-15 0 0 0 45
2022-09-16 0 0 0 42
2022-09-17 0 0 0 30
2022-09-18 0 0 0 21
2022-09-19 0 0 0 33
2022-09-20 0 0 0 33
2022-09-21 0 0 0 52
2022-09-22 0 0 0 15
2022-09-23 0 0 0 49
2022-09-24 0 0 0 67
2022-09-25 0 0 0 45
2022-09-26 0 0 0 83
2022-09-27 0 0 0 79
2022-09-28 0 0 0 27
2022-09-29 0 0 0 36
2022-09-30 0 0 0 28
August 2022 0 2 1 45
2022-08-01 0 0 1 25
2022-08-02 0 1 0 33
2022-08-03 0 0 0 29
2022-08-04 0 0 0 36
2022-08-05 0 0 0 28
2022-08-06 0 0 0 31
2022-08-07 0 0 0 33
2022-08-08 0 0 0 36
2022-08-09 0 0 0 39
2022-08-10 0 0 0 45
2022-08-11 0 0 0 36
2022-08-12 0 0 0 39
2022-08-13 0 0 0 35
2022-08-14 0 0 0 33
2022-08-15 0 0 0 28
2022-08-16 0 1 0 31
2022-08-17 0 0 0 34
2022-08-18 0 0 0 33
2022-08-19 0 0 0 32
2022-08-20 0 0 0 28
2022-08-21 0 0 0 29
2022-08-22 0 0 0 24
2022-08-23 0 0 0 29
2022-08-24 0 0 0 33
2022-08-25 0 0 0 30
2022-08-26 0 0 0 29
2022-08-27 0 0 0 34
2022-08-28 0 0 0 36
2022-08-29 0 0 0 33
2022-08-30 0 0 0 30
2022-08-31 0 0 0 33
July 2022 1 2 1 43
June 2022 4 5 5 45
May 2022 1 4 3 70
April 2022 0 1 0 61
2022-04-01 0 0 0 25
2022-04-02 0 0 0 42
2022-04-03 0 0 0 32
2022-04-04 0 0 0 32
2022-04-05 0 0 0 42
2022-04-06 0 0 0 34
2022-04-07 0 0 0 31
2022-04-08 0 0 0 34
2022-04-09 0 0 0 33
2022-04-10 0 0 0 28
2022-04-11 0 1 0 35
2022-04-12 0 0 0 29
2022-04-13 0 0 0 37
2022-04-14 0 0 0 46
2022-04-15 0 0 0 61
2022-04-16 0 0 0 31
2022-04-17 0 0 0 34
2022-04-18 0 0 0 39
2022-04-19 0 0 0 38
2022-04-20 0 0 0 33
2022-04-21 0 0 0 36
2022-04-22 0 0 0 38
2022-04-23 0 0 0 36
2022-04-24 0 0 0 32
2022-04-25 0 0 0 32
2022-04-26 0 0 0 36
2022-04-27 0 0 0 36
2022-04-28 0 0 0 35
2022-04-29 0 0 0 35
2022-04-30 0 0 0 47
March 2022 0 1 2 54
2022-03-01 0 0 0 28
2022-03-02 0 0 0 43
2022-03-03 0 0 1 35
2022-03-04 0 0 0 32
2022-03-05 0 0 0 29
2022-03-06 0 0 0 29
2022-03-07 0 0 0 34
2022-03-08 0 0 0 39
2022-03-09 0 0 0 35
2022-03-10 0 0 0 31
2022-03-11 0 0 0 32
2022-03-12 0 1 1 32
2022-03-13 0 0 0 31
2022-03-14 0 0 0 31
2022-03-15 0 0 0 32
2022-03-16 0 0 0 35
2022-03-17 0 0 0 28
2022-03-18 0 0 0 35
2022-03-19 0 0 0 29
2022-03-20 0 0 0 28
2022-03-21 0 0 0 30
2022-03-22 0 0 0 36
2022-03-23 0 0 0 40
2022-03-24 0 0 0 38
2022-03-25 0 0 0 37
2022-03-26 0 0 0 54
2022-03-27 0 0 0 29
2022-03-28 0 0 0 25
2022-03-29 0 0 0 40
2022-03-30 0 0 0 32
2022-03-31 0 0 0 36
February 2022 1 3 2 50
January 2022 0 0 2 42
2022-01-01 0 0 0 33
2022-01-02 0 0 0 30
2022-01-03 0 0 0 27
2022-01-04 0 0 0 33
2022-01-05 0 0 0 31
2022-01-06 0 0 0 28
2022-01-07 0 0 0 31
2022-01-08 0 0 0 31
2022-01-09 0 0 0 33
2022-01-10 0 0 0 30
2022-01-11 0 0 0 36
2022-01-12 0 0 0 35
2022-01-13 0 0 0 42
2022-01-14 0 0 0 33
2022-01-15 0 0 0 28
2022-01-16 0 0 0 32
2022-01-17 0 0 0 39
2022-01-18 0 0 0 32
2022-01-19 0 0 0 23
2022-01-20 0 0 2 31
2022-01-21 0 0 0 33
2022-01-22 0 0 0 32
2022-01-23 0 0 0 37
2022-01-24 0 0 0 26
2022-01-25 0 0 0 33
2022-01-26 0 0 0 26
2022-01-27 0 0 0 29
2022-01-28 0 0 0 28
2022-01-29 0 0 0 31
2022-01-30 0 0 0 27
2022-01-31 0 0 0 28
* 2021 15 41 20 55
December 2021 0 3 1 36
2021-12-01 0 0 1 35
2021-12-02 0 0 0 27
2021-12-03 0 0 0 31
2021-12-04 0 0 0 27
2021-12-05 0 1 0 35
2021-12-06 0 0 0 30
2021-12-07 0 0 0 30
2021-12-08 0 0 0 32
2021-12-09 0 0 0 31
2021-12-10 0 0 0 34
2021-12-11 0 0 0 31
2021-12-12 0 0 0 30
2021-12-13 0 0 0 34
2021-12-14 0 2 0 30
2021-12-15 0 0 0 29
2021-12-16 0 0 0 30
2021-12-17 0 0 0 28
2021-12-18 0 0 0 28
2021-12-19 0 0 0 30
2021-12-20 0 0 0 31
2021-12-21 0 0 0 24
2021-12-22 0 0 0 27
2021-12-23 0 0 0 31
2021-12-24 0 0 0 33
2021-12-25 0 0 0 30
2021-12-26 0 0 0 29
2021-12-27 0 0 0 31
2021-12-28 0 0 0 36
2021-12-29 0 0 0 32
2021-12-30 0 0 0 35
2021-12-31 0 0 0 29
November 2021 0 0 1 39
October 2021 0 1 1 55
September 2021 1 1 1 45
2021-09-01 0 0 0 38
2021-09-02 0 0 0 37
2021-09-03 0 0 0 38
2021-09-04 0 0 0 45
2021-09-05 0 0 0 37
2021-09-06 0 0 0 32
2021-09-07 0 0 0 36
2021-09-08 0 0 0 30
2021-09-09 0 0 0 34
2021-09-10 0 0 0 35
2021-09-11 0 0 0 28
2021-09-12 0 0 0 28
2021-09-13 0 0 0 29
2021-09-14 0 0 0 40
2021-09-15 0 0 0 29
2021-09-16 0 0 0 28
2021-09-17 0 0 0 24
2021-09-18 0 0 0 29
2021-09-19 0 0 0 29
2021-09-20 0 0 0 34
2021-09-21 0 0 0 30
2021-09-22 0 0 1 34
2021-09-23 1 1 0 43
2021-09-24 0 0 0 30
2021-09-25 0 0 0 26
2021-09-26 0 0 0 37
2021-09-27 0 0 0 45
2021-09-28 0 0 0 33
2021-09-29 0 0 0 35
2021-09-30 0 0 0 31
August 2021 2 4 0 45
2021-08-01 0 0 0 39
2021-08-02 0 0 0 40
2021-08-03 0 0 0 38
2021-08-04 0 0 0 37
2021-08-05 1 3 0 41
2021-08-06 0 0 0 35
2021-08-07 1 1 0 37
2021-08-08 0 0 0 39
2021-08-09 0 0 0 33
2021-08-10 0 0 0 31
2021-08-11 0 0 0 25
2021-08-12 0 0 0 25
2021-08-13 0 0 0 30
2021-08-14 0 0 0 30
2021-08-15 0 0 0 30
2021-08-16 0 0 0 35
2021-08-17 0 0 0 35
2021-08-18 0 0 0 33
2021-08-19 0 0 0 36
2021-08-20 0 0 0 36
2021-08-21 0 0 0 37
2021-08-22 0 0 0 31
2021-08-23 0 0 0 35
2021-08-24 0 0 0 35
2021-08-25 0 0 0 32
2021-08-26 0 0 0 34
2021-08-27 0 0 0 45
2021-08-28 0 0 0 38
2021-08-29 0 0 0 42
2021-08-30 0 0 0 42
2021-08-31 0 0 0 37
July 2021 0 7 4 52
2021-07-01 0 0 0 24
2021-07-02 0 0 0 27
2021-07-03 0 0 0 52
2021-07-04 0 0 0 48
2021-07-05 0 0 0 39
2021-07-06 0 0 0 39
2021-07-07 0 0 0 45
2021-07-08 0 0 0 36
2021-07-09 0 1 1 43
2021-07-10 0 0 0 38
2021-07-11 0 0 0 32
2021-07-12 0 0 0 37
2021-07-13 0 0 0 29
2021-07-14 0 0 0 34
2021-07-15 0 0 0 30
2021-07-16 0 5 0 30
2021-07-17 0 0 0 32
2021-07-18 0 0 0 29
2021-07-19 0 0 0 35
2021-07-20 0 0 0 34
2021-07-21 0 0 0 36
2021-07-22 0 0 0 37
2021-07-23 0 0 0 33
2021-07-24 0 0 0 27
2021-07-25 0 0 0 30
2021-07-26 0 0 1 32
2021-07-27 0 0 0 30
2021-07-28 0 0 0 35
2021-07-29 0 0 1 39
2021-07-30 0 1 1 45
2021-07-31 0 0 0 40
June 2021 2 8 5 36
2021-06-01 0 0 0 23
2021-06-02 0 0 0 28
2021-06-03 0 0 1 30
2021-06-04 0 0 0 26
2021-06-05 0 0 0 28
2021-06-06 0 0 0 29
2021-06-07 0 0 0 29
2021-06-08 0 0 0 34
2021-06-09 0 0 0 26
2021-06-10 0 0 0 29
2021-06-11 0 0 0 30
2021-06-12 0 0 0 31
2021-06-13 0 1 1 28
2021-06-14 0 1 0 24
2021-06-15 0 0 0 26
2021-06-16 0 0 0 25
2021-06-17 0 1 1 25
2021-06-18 0 0 0 30
2021-06-19 0 1 0 31
2021-06-20 0 0 0 28
2021-06-21 0 0 1 35
2021-06-22 0 0 0 36
2021-06-23 0 0 0 31
2021-06-24 0 0 0 24
2021-06-25 0 0 0 28
2021-06-26 0 0 0 28
2021-06-27 0 0 0 27
2021-06-28 2 2 1 27
2021-06-29 0 2 0 28
2021-06-30 0 0 0 25
May 2021 0 1 1 41
April 2021 3 5 1 37
March 2021 4 4 4 39
February 2021 2 3 1 33
January 2021 1 4 0 40
2021-01-01 0 1 0 24
2021-01-02 0 0 0 21
2021-01-03 0 0 0 21
2021-01-04 0 0 0 20
2021-01-05 0 0 0 21
2021-01-06 0 1 0 22
2021-01-07 0 1 0 25
2021-01-08 0 0 0 33
2021-01-09 1 1 0 36
2021-01-10 0 0 0 39
2021-01-11 0 0 0 31
2021-01-12 0 0 0 30
2021-01-13 0 0 0 30
2021-01-14 0 0 0 38
2021-01-15 0 0 0 40
2021-01-16 0 0 0 37
2021-01-17 0 0 0 33
2021-01-18 0 0 0 30
2021-01-19 0 0 0 39
2021-01-20 0 0 0 30
2021-01-21 0 0 0 25
2021-01-22 0 0 0 24
2021-01-23 0 0 0 22
2021-01-24 0 0 0 28
2021-01-25 0 0 0 21
2021-01-26 0 0 0 33
2021-01-27 0 0 0 27
2021-01-28 0 0 0 22
2021-01-29 0 0 0 21
2021-01-30 0 0 0 19
2021-01-31 0 0 0 24
* 2020 47 123 70 448
December 2020 3 8 0 36
November 2020 4 7 2 44
October 2020 16 27 3 53
2020-10-01 0 0 0 38
2020-10-02 14 14 1 41
2020-10-03 0 0 0 43
2020-10-04 0 0 0 37
2020-10-05 0 0 0 35
2020-10-06 0 0 0 36
2020-10-07 0 0 0 42
2020-10-08 0 0 0 40
2020-10-09 0 0 0 37
2020-10-10 0 1 0 34
2020-10-11 0 0 0 35
2020-10-12 0 1 0 39
2020-10-13 0 0 0 39
2020-10-14 0 0 0 34
2020-10-15 0 0 0 41
2020-10-16 0 0 0 43
2020-10-17 0 0 0 40
2020-10-18 0 0 0 36
2020-10-19 0 0 0 40
2020-10-20 0 0 0 48
2020-10-21 0 0 0 53
2020-10-22 0 0 0 51
2020-10-23 0 0 0 52
2020-10-24 0 0 0 50
2020-10-25 0 0 0 50
2020-10-26 0 0 1 45
2020-10-27 0 0 0 44
2020-10-28 2 8 1 45
2020-10-29 0 0 0 47
2020-10-30 0 0 0 47
2020-10-31 0 3 0 42
September 2020 0 3 5 46
2020-09-01 0 0 1 41
2020-09-02 0 0 0 36
2020-09-03 0 0 0 39
2020-09-04 0 1 1 39
2020-09-05 0 0 0 36
2020-09-06 0 0 0 38
2020-09-07 0 0 0 37
2020-09-08 0 0 0 36
2020-09-09 0 2 0 35
2020-09-10 0 0 0 37
2020-09-11 0 0 1 33
2020-09-12 0 0 0 33
2020-09-13 0 0 0 44
2020-09-14 0 0 0 39
2020-09-15 0 0 0 38
2020-09-16 0 0 0 40
2020-09-17 0 0 0 45
2020-09-18 0 0 1 42
2020-09-19 0 0 1 44
2020-09-20 0 0 0 42
2020-09-21 0 0 0 44
2020-09-22 0 0 0 43
2020-09-23 0 0 0 45
2020-09-24 0 0 0 39
2020-09-25 0 0 0 46
2020-09-26 0 0 0 44
2020-09-27 0 0 0 45
2020-09-28 0 0 0 38
2020-09-29 0 0 0 42
2020-09-30 0 0 0 41
August 2020 5 6 7 52
July 2020 2 4 7 71
June 2020 1 9 9 76
2020-06-01 0 0 0 65
2020-06-02 0 0 0 70
2020-06-03 0 0 0 74
2020-06-04 0 0 0 76
2020-06-05 0 0 0 41
2020-06-06 0 0 0 41
2020-06-07 0 0 0 49
2020-06-08 0 0 1 41
2020-06-09 0 0 0 36
2020-06-10 0 0 0 37
2020-06-11 0 0 0 37
2020-06-12 0 0 0 35
2020-06-13 0 0 0 36
2020-06-14 0 0 0 35
2020-06-15 1 2 1 32
2020-06-16 0 4 2 36
2020-06-17 0 2 0 33
2020-06-18 0 0 0 36
2020-06-19 0 0 0 35
2020-06-20 0 1 0 34
2020-06-21 0 0 0 33
2020-06-22 0 0 3 33
2020-06-23 0 0 0 32
2020-06-24 0 0 0 36
2020-06-25 0 0 1 33
2020-06-26 0 0 0 34
2020-06-27 0 0 0 34
2020-06-28 0 0 0 33
2020-06-29 0 0 0 33
2020-06-30 0 0 1 37
May 2020 3 16 10 107
April 2020 1 7 8 60
2020-04-01 0 0 0 45
2020-04-02 0 0 0 40
2020-04-03 0 0 2 52
2020-04-04 0 0 0 43
2020-04-05 0 0 0 43
2020-04-06 0 0 0 43
2020-04-07 0 0 0 44
2020-04-08 0 0 0 40
2020-04-09 0 0 0 51
2020-04-10 0 0 0 52
2020-04-11 0 1 1 50
2020-04-12 1 1 0 50
2020-04-13 0 3 1 51
2020-04-14 0 0 0 54
2020-04-15 0 0 0 55
2020-04-16 0 0 1 60
2020-04-17 0 0 0 48
2020-04-18 0 0 0 48
2020-04-19 0 1 1 46
2020-04-20 0 0 0 49
2020-04-21 0 1 0 49
2020-04-22 0 0 1 46
2020-04-23 0 0 0 48
2020-04-24 0 0 1 49
2020-04-25 0 0 0 55
2020-04-26 0 0 0 57
2020-04-27 0 0 0 46
2020-04-28 0 0 0 45
2020-04-29 0 0 0 51
