This is the listing for the housing that is available. The red highlighted denotes those that can be used for your one free home. Hope this helps *smiles*
| Size/Name | Storage | Lockdowns | Cost |
| Stone & Plaster | 489 | 244 | 37,000 |
| Field Stone | 489 | 244 | 37,000 |
| Small Brick | 489 | 244 | 36,750 |
| Wooden | 489 | 244 | 35,250 |
| Wood & Plaster | 489 | 244 | 36,750 |
| Thatched Roof | 489 | 244 | 36,750 |
| Small Stone Workshop | 489 | 244 | 50,500 |
| Small Marble Workshop | 489 | 244 | 52,500 |
| Small Stone Tower | 667 | 333 | 73,500 |
| Two-Story Villa | 1265 | 632 | 113,750 |
| Sand Stone w/patio | 1265 | 632 | 76,500 |
| Two Story Log Cabin | 1265 | 632 | 81,750 |
| Brick | 1576 | 788 | 131,500 |
| Two-Story Wood & Plaster | 1576 | 788 | 162,750 |
| Large House w/patio | 1576 | 788 | 160,500 |
| Marble House w/patio | 1576 | 788 | 129,250 |
| Tower | 2437 | 1218 | 366,500 |
| 2-Story Customizable |
| Size | Storage | Lockdowns | Cost |
| 7x7 | 489 | 244 | 30,500 |
| 7x8 | 667 | 333 | 34,500 |
| 7x9 | 748 | 374 | 38,500 |
| 7x10 | 805 | 402 | 42,500 |
| 7x11 | 863 | 431 | 46,500 |
| 7x12 | 920 | 460 | 50,500 |
| 8x7 | 667 | 333 | 34,500 |
| 8x8 | 748 | 374 | 39,000 |
| 8x9 | 805 | 402 | 43,500 |
| 8x10 | 863 | 431 | 48,000 |
| 8x11 | 920 | 460 | 52,500 |
| 8x12 | 1265 | 632 | 57,000 |
| 8x13 | 1265 | 632 | 61,500 |
| 9x7 | 748 | 374 | 38,500 |
| 9x8 | 805 | 402 | 43,500 |
| 9x9 | 863 | 431 | 48,500 |
| 9x10 | 920 | 460 | 53,500 |
| 9x11 | 1265 | 632 | 58,500 |
| 9x12 | 1265 | 632 | 63,500 |
| 9x13 | 1265 | 632 | 68,500 |
| 10x7 | 805 | 402 | 42,500 |
| 10x8 | 863 | 431 | 48,000 |
| 10x9 | 920 | 460 | 53,500 |
| 10x10 | 1265 | 632 | 59,000 |
| 10x11 | 1265 | 632 | 64,500 |
| 10x12 | 1265 | 632 | 70,000 |
| 10x13 | 1323 | 661 | 75,500 |
| 11x7 | 863 | 431 | 46,500 |
| 11x8 | 920 | 460 | 52,500 |
| 11x9 | 1265 | 632 | 58,500 |
| 11x10 | 1265 | 632 | 64,500 |
| 11x11 | 1265 | 632 | 70,500 |
| 11x12 | 1323 | 661 | 76,500 |
| 11x13 | 1380 | 690 | 82,500 |
| 12x7 | 920 | 460 | 50,500 |
| 12x8 | 1265 | 632 | 57,000 |
| 12x9 | 1265 | 632 | 63,500 |
| 12x10 | 1265 | 632 | 70,000 |
| 12x11 | 1323 | 661 | 76,500 |
| 12x12 | 1380 | 690 | 83,000 |
| 12x13 | 1438 | 719 | 89,500 |
| 13x8 | 1265 | 632 | 61,500 |
| 13x9 | 1265 | 661 | 68,500 |
| 13x10 | 1323 | 690 | 75,500 |
| 13x11 | 1480 | 790 | 82,500 |
| 13x12 | 1438 | 719 | 89,500 |
| 13x13 | 1495 | 747 | 96,500 |
| 3-Story Customizable |
| Size | Storage | Lockdowns | Cost |
| 9x14 | 1323 | 661 | 73,500 |
| 10x14 | 1380 | 690 | 81,000 |
| 10x15 | 1438 | 719 | 86,500 |
| 11x14 | 1438 | 719 | 88,500 |
| 11x15 | 1495 | 747 | 94,500 |
| 11x16 | 1553 | 776 | 94,500 |
| 12x14 | 1495 | 747 | 100,500 |
| 12x15 | 1553 | 776 | 96,000 |
| 12x16 | 1576 | 788 | 102,500 |
| 12x17 | 1576 | 788 | 115500 |
| 13x14 | 1553 | 776 | 103,500 |
| 13x15 | 1576 | 788 | 110,500 |
| 13x16 | 1576 | 788 | 117,500 |
| 13x17 | 2437 | 1218 | 124,500 |
| 13x18 | 2437 | 1218 | 131,500 |
| 14x9 | 1323 | 661 | 73,500 |
| 14x10 | 1380 | 690 | 81,000 |
| 14x11 | 1438 | 719 | 88,500 |
| 14x12 | 1495 | 747 | 96,000 |
| 14x13 | 1553 | 776 | 103,500 |
| 14x14 | 1576 | 788 | 111,000 |
| 14x15 | 1576 | 788 | 118,500 |
| 14x16 | 2437 | 1218 | 126,000 |
| 14x17 | 2437 | 1218 | 133,500 |
| 14x18 | 2437 | 1218 | 141,000 |
| 15x10 | 1438 | 719 | 86,500 |
| 15x11 | 1495 | 747 | 94,500 |
| 15x12 | 1553 | 776 | 102,500 |
| 15x13 | 1576 | 788 | 110,500 |
| 15x14 | 1576 | 788 | 118,500 |
| 15x15 | 2437 | 1218 | 126,500 |
| 15x16 | 2437 | 1218 | 134,500 |
| 15x17 | 2437 | 1218 | 142,500 |
| 15x18 | 2437 | 1218 | 150,500 |
| 16x11 | 1533 | 776 | 100,500 |
| 16x13 | 1576 | 788 | 117,500 |
| 16x14 | 2437 | 1218 | 126,000 |
| 16x15 | 2437 | 1218 | 134,500 |
| 16x16 | 2437 | 1218 | 143,000 |
| 16x17 | 2437 | 1218 | 151,500 |
| 16x18 | 2437 | 1218 | 160,000 |
| 17x12 | 1576 | 788 | 115,500 |
| 17x13 | 2437 | 1218 | 124,500 |
| 12x14 | 2437 | 1218 | 133,500 |
| 17x15 | 2437 | 1218 | 142,500 |
| 17x16 | 2437 | 1218 | 151,500 |
| 17x17 | 2437 | 1218 | 160,500 |
| 17x18 | 2437 | 1218 | 169,500 |
| 18x13 | 2437 | 1218 | 131,500 |
| 18x14 | 2437 | 1218 | 141,000 |
| 18x15 | 2437 | 1218 | 150,500 |
| 18x16 | 2437 | 1218 | 160,000 |
| 18x17 | 2437 | 1218 | 169,500 |
| 18x18 | 2437 | 1218 | 179,000 |