Category | Picture | Name | Resources | Min Skill |
Materials |  | Kindling | 1 log | 0 |
Materials |  | Shaft | 1 log | 0 |
Ammunition |  | Arrow* | 1 log, 1 feather | 0 |
Ammunition |  | Fukiya dart | 1 log | 50 |
Special |  | Explosion arrow | 1 shaft, 1 feather, 1 explosion potion | 80 |
Special |  | Ice arrow | 1 shaft, 1 feather, 1 sapphire | 80 |
Special |  | Fire arrow | 1 shaft, 1 feather, 1 ruby | 80 |
Special |  | Mind arrow | 1 shaft, 1 feather, 1 mind blast scroll | 80 |
Special |  | Poison arrow | 1 shaft, 1 feather, 1 poison potion | 80 |
Weapons |  | Bow | 7 logs | 30 |
Weapons |  | Composite bow | 10 logs | 70 |
Weapons |  | Crossbow | 7 logs | 60 |
Weapons |  | Heavy crossbow | 10 logs | 80 |
Weapons |  | Repeating crossbow | 10 logs | 90 |
Weapons |  | Yumi | 10 logs | 90 |
* Arrows used by bows and crossbows