Voting Links: Extreme Top 100 / Games Top 100 / UOGateway / TopG
Our website / Donate to Sylvan Heart
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
3,424 | 3,511 | 4,317 | 445 |
![]() |
0 | 0 | 2 | 445 |
![]() |
219 | 219 | 13 | 211 |
![]() |
1,433 | 1,433 | 5 | 46 |
2025-07-01 | 229 | 229 | 0 | 43 |
2025-07-02 | 320 | 320 | 0 | 35 |
2025-07-03 | 563 | 563 | 0 | 38 |
2025-07-04 | 321 | 321 | 0 | 36 |
2025-07-05 | 0 | 0 | 0 | 41 |
2025-07-06 | 0 | 0 | 0 | 38 |
2025-07-07 | 0 | 0 | 1 | 41 |
2025-07-08 | 0 | 0 | 0 | 35 |
2025-07-09 | 0 | 0 | 0 | 31 |
2025-07-10 | 0 | 0 | 0 | 27 |
2025-07-11 | 0 | 0 | 0 | 27 |
2025-07-12 | 0 | 0 | 1 | 24 |
2025-07-13 | 0 | 0 | 0 | 32 |
2025-07-14 | 0 | 0 | 0 | 32 |
2025-07-15 | 0 | 0 | 0 | 28 |
2025-07-16 | 0 | 0 | 0 | 35 |
2025-07-17 | 0 | 0 | 1 | 32 |
2025-07-18 | 0 | 0 | 0 | 30 |
2025-07-19 | 0 | 0 | 0 | 19 |
2025-07-20 | 0 | 0 | 0 | 27 |
2025-07-21 | 0 | 0 | 0 | 27 |
2025-07-22 | 0 | 0 | 1 | 43 |
2025-07-23 | 0 | 0 | 1 | 18 |
2025-07-24 | 0 | 0 | 0 | 38 |
2025-07-25 | 0 | 0 | 0 | 32 |
2025-07-26 | 0 | 0 | 0 | 19 |
2025-07-27 | 0 | 0 | 0 | 46 |
2025-07-28 | 0 | 0 | 0 | 39 |
2025-07-29 | 0 | 0 | 0 | 24 |
2025-07-30 | 0 | 0 | 0 | 32 |
2025-07-31 | 0 | 0 | 0 | 30 |
![]() |
322 | 324 | 67 | 56 |
2025-06-01 | 0 | 0 | 0 | 41 |
2025-06-02 | 0 | 0 | 2 | 30 |
2025-06-03 | 28 | 28 | 2 | 49 |
2025-06-04 | 0 | 0 | 0 | 30 |
2025-06-05 | 32 | 33 | 10 | 40 |
2025-06-06 | 5 | 5 | 5 | 33 |
2025-06-07 | 0 | 0 | 0 | 41 |
2025-06-08 | 1 | 1 | 2 | 33 |
2025-06-09 | 0 | 0 | 0 | 41 |
2025-06-10 | 14 | 14 | 9 | 38 |
2025-06-11 | 1 | 1 | 1 | 31 |
2025-06-12 | 0 | 0 | 0 | 31 |
2025-06-13 | 34 | 34 | 11 | 34 |
2025-06-14 | 98 | 98 | 0 | 35 |
2025-06-15 | 0 | 0 | 8 | 36 |
2025-06-16 | 0 | 0 | 4 | 33 |
2025-06-17 | 0 | 0 | 0 | 49 |
2025-06-18 | 0 | 0 | 0 | 47 |
2025-06-19 | 0 | 0 | 5 | 40 |
2025-06-20 | 6 | 6 | 5 | 46 |
2025-06-21 | 0 | 0 | 0 | 43 |
2025-06-22 | 0 | 0 | 0 | 40 |
2025-06-23 | 0 | 0 | 0 | 39 |
2025-06-24 | 1 | 2 | 1 | 56 |
2025-06-25 | 0 | 0 | 0 | 37 |
2025-06-26 | 0 | 0 | 0 | 29 |
2025-06-27 | 0 | 0 | 0 | 30 |
2025-06-28 | 0 | 0 | 1 | 26 |
2025-06-29 | 0 | 0 | 0 | 46 |
2025-06-30 | 102 | 102 | 1 | 33 |
![]() |
5 | 32 | 17 | 54 |
![]() |
1 | 1 | 7 | 66 |
![]() |
3 | 3 | 7 | 64 |
![]() |
1 | 1 | 7 | 131 |
![]() |
1,440 | 1,498 | 4,192 | 195 |
![]() |
318 | 844 | 682 | 189 |
![]() |
137 | 138 | 74 | 159 |
![]() |
86 | 118 | 107 | 42 |
2024-11-01 | 0 | 0 | 1 | 42 |
2024-11-02 | 0 | 0 | 0 | 30 |
2024-11-03 | 1 | 1 | 13 | 28 |
2024-11-04 | 0 | 0 | 2 | 26 |
2024-11-05 | 1 | 1 | 7 | 24 |
2024-11-06 | 0 | 0 | 4 | 26 |
2024-11-07 | 3 | 17 | 4 | 23 |
2024-11-08 | 0 | 0 | 1 | 29 |
2024-11-09 | 36 | 36 | 9 | 22 |
2024-11-10 | 0 | 0 | 5 | 23 |
2024-11-11 | 8 | 8 | 5 | 26 |
2024-11-12 | 1 | 1 | 6 | 35 |
2024-11-13 | 0 | 0 | 3 | 26 |
2024-11-14 | 5 | 20 | 1 | 19 |
2024-11-15 | 3 | 3 | 6 | 27 |
2024-11-16 | 0 | 0 | 1 | 17 |
2024-11-17 | 0 | 0 | 2 | 37 |
2024-11-18 | 0 | 0 | 5 | 32 |
2024-11-19 | 0 | 0 | 1 | 25 |
2024-11-20 | 1 | 4 | 4 | 18 |
2024-11-21 | 0 | 0 | 1 | 26 |
2024-11-22 | 0 | 0 | 4 | 20 |
2024-11-23 | 0 | 0 | 1 | 26 |
2024-11-24 | 0 | 0 | 2 | 25 |
2024-11-25 | 0 | 0 | 3 | 25 |
2024-11-26 | 8 | 8 | 7 | 32 |
2024-11-27 | 7 | 7 | 4 | 17 |
2024-11-28 | 5 | 5 | 2 | 26 |
2024-11-29 | 4 | 4 | 1 | 13 |
2024-11-30 | 3 | 3 | 2 | 30 |
![]() |
12 | 58 | 114 | 51 |
![]() |
10 | 43 | 104 | 80 |
![]() |
64 | 439 | 140 | 166 |
![]() |
1 | 15 | 44 | 106 |
![]() |
1 | 15 | 25 | 189 |
![]() |
2 | 3 | 35 | 162 |
![]() |
1 | 2 | 16 | 52 |
![]() |
1 | 5 | 13 | 64 |
![]() |
3 | 8 | 6 | 80 |
![]() |
0 | 0 | 4 | 64 |
![]() |
9 | 44 | 55 | 139 |
![]() |
2 | 5 | 7 | 63 |
![]() |
0 | 0 | 12 | 95 |
![]() |
0 | 0 | 14 | 85 |
![]() |
0 | 1 | 3 | 68 |
![]() |
3 | 9 | 5 | 54 |
![]() |
0 | 2 | 4 | 60 |
![]() |
0 | 1 | 9 | 139 |
![]() |
2 | 17 | 1 | 92 |
![]() |
0 | 1 | 0 | 71 |
![]() |
1 | 5 | 0 | 69 |
![]() |
1 | 3 | 0 | 62 |
![]() |
0 | 0 | 0 | 52 |
![]() |
8 | 24 | 18 | 187 |
![]() |
0 | 1 | 0 | 187 |
![]() |
0 | 0 | 1 | 67 |
![]() |
1 | 5 | 1 | 82 |
![]() |
0 | 0 | 0 | 83 |
![]() |
0 | 2 | 1 | 45 |
![]() |
1 | 2 | 1 | 43 |
![]() |
4 | 5 | 5 | 45 |
![]() |
1 | 4 | 3 | 70 |
![]() |
0 | 1 | 0 | 61 |
![]() |
0 | 1 | 2 | 54 |
![]() |
1 | 3 | 2 | 50 |
![]() |
0 | 0 | 2 | 42 |
2022-01-01 | 0 | 0 | 0 | 33 |
2022-01-02 | 0 | 0 | 0 | 30 |
2022-01-03 | 0 | 0 | 0 | 27 |
2022-01-04 | 0 | 0 | 0 | 33 |
2022-01-05 | 0 | 0 | 0 | 31 |
2022-01-06 | 0 | 0 | 0 | 28 |
2022-01-07 | 0 | 0 | 0 | 31 |
2022-01-08 | 0 | 0 | 0 | 31 |
2022-01-09 | 0 | 0 | 0 | 33 |
2022-01-10 | 0 | 0 | 0 | 30 |
2022-01-11 | 0 | 0 | 0 | 36 |
2022-01-12 | 0 | 0 | 0 | 35 |
2022-01-13 | 0 | 0 | 0 | 42 |
2022-01-14 | 0 | 0 | 0 | 33 |
2022-01-15 | 0 | 0 | 0 | 28 |
2022-01-16 | 0 | 0 | 0 | 32 |
2022-01-17 | 0 | 0 | 0 | 39 |
2022-01-18 | 0 | 0 | 0 | 32 |
2022-01-19 | 0 | 0 | 0 | 23 |
2022-01-20 | 0 | 0 | 2 | 31 |
2022-01-21 | 0 | 0 | 0 | 33 |
2022-01-22 | 0 | 0 | 0 | 32 |
2022-01-23 | 0 | 0 | 0 | 37 |
2022-01-24 | 0 | 0 | 0 | 26 |
2022-01-25 | 0 | 0 | 0 | 33 |
2022-01-26 | 0 | 0 | 0 | 26 |
2022-01-27 | 0 | 0 | 0 | 29 |
2022-01-28 | 0 | 0 | 0 | 28 |
2022-01-29 | 0 | 0 | 0 | 31 |
2022-01-30 | 0 | 0 | 0 | 27 |
2022-01-31 | 0 | 0 | 0 | 28 |
![]() |
15 | 41 | 20 | 55 |
![]() |
0 | 3 | 1 | 36 |
![]() |
0 | 0 | 1 | 39 |
![]() |
0 | 1 | 1 | 55 |
![]() |
1 | 1 | 1 | 45 |
![]() |
2 | 4 | 0 | 45 |
![]() |
0 | 7 | 4 | 52 |
![]() |
2 | 8 | 5 | 36 |
![]() |
0 | 1 | 1 | 41 |
![]() |
3 | 5 | 1 | 37 |
![]() |
4 | 4 | 4 | 39 |
![]() |
2 | 3 | 1 | 33 |
![]() |
1 | 4 | 0 | 40 |
![]() |
47 | 123 | 70 | 448 |
![]() |
3 | 8 | 0 | 36 |
![]() |
4 | 7 | 2 | 44 |
![]() |
16 | 27 | 3 | 53 |
![]() |
0 | 3 | 5 | 46 |
![]() |
5 | 6 | 7 | 52 |
![]() |
2 | 4 | 7 | 71 |
![]() |
1 | 9 | 9 | 76 |
![]() |
3 | 16 | 10 | 107 |
![]() |
1 | 7 | 8 | 60 |
![]() |
3 | 15 | 7 | 125 |
![]() |
4 | 11 | 5 | 141 |
2020-02-01 | 0 | 0 | 0 | 58 |
2020-02-02 | 1 | 1 | 0 | 51 |
2020-02-03 | 0 | 1 | 1 | 69 |
2020-02-04 | 0 | 0 | 0 | 49 |
2020-02-05 | 0 | 0 | 0 | 59 |
2020-02-06 | 0 | 0 | 0 | 59 |
2020-02-07 | 0 | 0 | 1 | 125 |
2020-02-08 | 0 | 0 | 1 | 141 |
2020-02-09 | 0 | 0 | 0 | 131 |
2020-02-10 | 0 | 0 | 0 | 120 |
2020-02-11 | 0 | 0 | 0 | 108 |
2020-02-12 | 0 | 1 | 0 | 74 |
2020-02-13 | 0 | 0 | 0 | 49 |
2020-02-14 | 0 | 0 | 0 | 59 |
2020-02-15 | 0 | 0 | 0 | 60 |
2020-02-16 | 0 | 0 | 1 | 53 |
2020-02-17 | 0 | 0 | 0 | 65 |
2020-02-18 | 0 | 0 | 0 | 70 |
2020-02-19 | 1 | 2 | 0 | 82 |
2020-02-20 | 0 | 0 | 0 | 94 |
2020-02-21 | 0 | 1 | 0 | 124 |
2020-02-22 | 1 | 2 | 0 | 60 |
2020-02-23 | 0 | 0 | 0 | 59 |
2020-02-24 | 0 | 0 | 0 | 73 |
2020-02-25 | 0 | 0 | 1 | 71 |
2020-02-26 | 1 | 3 | 0 | 104 |
2020-02-27 | 0 | 0 | 0 | 84 |
2020-02-28 | 0 | 0 | 0 | 73 |
2020-02-29 | 0 | 0 | 0 | 88 |
![]() |
5 | 10 | 7 | 448 |
2020-01-01 | 1 | 1 | 0 | 71 |
2020-01-02 | 0 | 0 | 0 | 42 |
2020-01-03 | 0 | 0 | 0 | 44 |
2020-01-04 | 1 | 1 | 0 | 41 |
2020-01-05 | 0 | 0 | 0 | 41 |
2020-01-06 | 0 | 0 | 0 | 44 |
2020-01-07 | 0 | 0 | 1 | 53 |
2020-01-08 | 0 | 0 | 0 | 48 |
2020-01-09 | 0 | 0 | 1 | 61 |
2020-01-10 | 0 | 0 | 0 | 53 |
2020-01-11 | 0 | 0 | 0 | 42 |
2020-01-12 | 0 | 0 | 0 | 50 |
2020-01-13 | 0 | 0 | 0 | 246 |
2020-01-14 | 0 | 0 | 0 | 160 |
2020-01-15 | 0 | 0 | 0 | 53 |
2020-01-16 | 0 | 0 | 0 | 63 |
2020-01-17 | 0 | 0 | 0 | 46 |
2020-01-18 | 0 | 0 | 1 | 53 |
2020-01-19 | 0 | 0 | 0 | 55 |
2020-01-20 | 0 | 0 | 0 | 420 |
2020-01-21 | 1 | 2 | 0 | 448 |
2020-01-22 | 0 | 0 | 0 | 124 |
2020-01-23 | 0 | 0 | 0 | 309 |
2020-01-24 | 0 | 0 | 0 | 120 |
2020-01-25 | 1 | 1 | 0 | 43 |
2020-01-26 | 0 | 0 | 0 | 39 |
2020-01-27 | 0 | 0 | 0 | 70 |
2020-01-28 | 1 | 2 | 2 | 70 |
2020-01-29 | 0 | 0 | 0 | 69 |
2020-01-30 | 0 | 0 | 0 | 61 |
2020-01-31 | 0 | 3 | 2 | 60 |
![]() |
53 | 134 | 29 | 94 |
![]() |
7 | 19 | 2 | 94 |
![]() |
3 | 7 | 6 | 58 |
![]() |
4 | 12 | 2 | 56 |
![]() |
0 | 5 | 0 | 53 |
![]() |
2 | 12 | 2 | 60 |
![]() |
12 | 33 | 4 | 70 |
![]() |
4 | 12 | 2 | 60 |
![]() |
2 | 3 | 1 | 84 |
![]() |
2 | 3 | 2 | 90 |
2019-04-01 | 0 | 0 | 0 | 64 |
2019-04-02 | 0 | 0 | 0 | 62 |
2019-04-03 | 0 | 0 | 0 | 56 |
2019-04-04 | 0 | 0 | 0 | 59 |
2019-04-05 | 0 | 0 | 0 | 57 |
2019-04-06 | 0 | 0 | 0 | 59 |
2019-04-07 | 0 | 0 | 0 | 57 |
2019-04-08 | 1 | 1 | 0 | 52 |
2019-04-09 | 0 | 0 | 0 | 53 |
2019-04-10 | 0 | 0 | 0 | 49 |
2019-04-11 | 0 | 0 | 0 | 59 |
2019-04-12 | 0 | 0 | 0 | 52 |
2019-04-13 | 0 | 0 | 0 | 58 |
2019-04-14 | 0 | 0 | 0 | 71 |
2019-04-15 | 0 | 0 | 0 | 62 |
2019-04-16 | 0 | 0 | 0 | 70 |
2019-04-17 | 0 | 0 | 1 | 56 |
2019-04-18 | 0 | 0 | 0 | 53 |
2019-04-19 | 0 | 0 | 0 | 46 |
2019-04-20 | 0 | 0 | 0 | 77 |
2019-04-21 | 1 | 2 | 0 | 90 |
2019-04-22 | 0 | 0 | 0 | 45 |
2019-04-23 | 0 | 0 | 0 | 48 |
2019-04-24 | 0 | 0 | 0 | 52 |
2019-04-25 | 0 | 0 | 0 | 37 |
2019-04-26 | 0 | 0 | 0 | 35 |
2019-04-27 | 0 | 0 | 0 | 32 |
2019-04-28 | 0 | 0 | 0 | 35 |
2019-04-29 | 0 | 0 | 1 | 55 |
2019-04-30 | 0 | 0 | 0 | 49 |
![]() |
6 | 9 | 3 | 64 |
![]() |
7 | 12 | 4 | 55 |
![]() |
4 | 7 | 1 | 61 |
![]() |
40 | 117 | 30 | 62 |
![]() |
5 | 17 | 2 | 57 |
![]() |
4 | 7 | 0 | 50 |
![]() |
6 | 24 | 5 | 62 |
![]() |
5 | 17 | 3 | 57 |
![]() |
2 | 7 | 1 | 47 |
![]() |
2 | 2 | 1 | 49 |
![]() |
1 | 5 | 2 | 52 |
![]() |
3 | 6 | 4 | 42 |
![]() |
4 | 11 | 5 | 45 |
![]() |
0 | 0 | 3 | 47 |
![]() |
4 | 13 | 3 | 40 |
![]() |
4 | 8 | 1 | 35 |
![]() |
125 | 318 | 74 | 73 |
![]() |
4 | 19 | 4 | 33 |
![]() |
9 | 22 | 2 | 35 |
![]() |
4 | 13 | 3 | 34 |
![]() |
2 | 6 | 0 | 33 |
![]() |
11 | 44 | 2 | 40 |
![]() |
16 | 49 | 2 | 35 |
![]() |
16 | 31 | 17 | 45 |
![]() |
16 | 22 | 4 | 47 |
![]() |
23 | 47 | 20 | 73 |
![]() |
15 | 40 | 12 | 44 |
![]() |
6 | 13 | 3 | 58 |
![]() |
3 | 12 | 5 | 23 |
![]() |
65 | 187 | 59 | 67 |
![]() |
3 | 8 | 2 | 51 |
![]() |
4 | 9 | 2 | 63 |
![]() |
3 | 3 | 2 | 29 |
![]() |
14 | 35 | 3 | 30 |
![]() |
4 | 14 | 3 | 37 |
![]() |
1 | 9 | 4 | 27 |
![]() |
0 | 2 | 3 | 25 |
![]() |
0 | 0 | 7 | 24 |
![]() |
8 | 20 | 5 | 27 |
![]() |
9 | 21 | 10 | 25 |
![]() |
9 | 27 | 12 | 26 |
![]() |
10 | 39 | 6 | 67 |
![]() |
150 | 646 | 89 | 85 |
![]() |
16 | 57 | 4 | 21 |
![]() |
10 | 63 | 5 | 19 |
![]() |
28 | 112 | 6 | 66 |
![]() |
7 | 27 | 4 | 85 |
![]() |
7 | 34 | 8 | 69 |
![]() |
11 | 32 | 6 | 47 |
![]() |
14 | 74 | 10 | 41 |
![]() |
19 | 107 | 14 | 29 |
![]() |
7 | 43 | 14 | 19 |
![]() |
14 | 45 | 2 | 83 |
![]() |
9 | 18 | 7 | 83 |
![]() |
8 | 34 | 9 | 23 |
![]() |
176 | 735 | 92 | 47 |
![]() |
11 | 45 | 8 | 29 |
![]() |
9 | 54 | 5 | 47 |
![]() |
20 | 72 | 10 | 36 |
![]() |
14 | 62 | 4 | 34 |
![]() |
9 | 35 | 5 | 33 |
![]() |
14 | 54 | 4 | 42 |
![]() |
8 | 23 | 7 | 31 |
![]() |
14 | 34 | 4 | 40 |
![]() |
24 | 75 | 15 | 32 |
![]() |
14 | 65 | 12 | 37 |
![]() |
18 | 76 | 15 | 33 |
![]() |
21 | 140 | 3 | 26 |
![]() |
347 | 1,556 | 101 | 32 |
![]() |
16 | 52 | 9 | 32 |
![]() |
18 | 100 | 1 | 26 |
![]() |
35 | 173 | 7 | 27 |
![]() |
24 | 117 | 4 | 29 |
![]() |
29 | 118 | 9 | 22 |
![]() |
24 | 117 | 7 | 26 |
![]() |
11 | 59 | 5 | 27 |
![]() |
18 | 77 | 12 | 22 |
![]() |
36 | 119 | 8 | 31 |
![]() |
54 | 211 | 17 | 27 |
![]() |
42 | 209 | 10 | 23 |
![]() |
40 | 204 | 12 | 20 |
![]() |
936 | 3,579 | 4,652 | 105 |
![]() |
35 | 134 | 8 | 52 |
![]() |
48 | 239 | 11 | 105 |
![]() |
68 | 438 | 15 | 62 |
![]() |
84 | 387 | 31 | 49 |
![]() |
38 | 125 | 15 | 54 |
![]() |
66 | 202 | 26 | 73 |
![]() |
22 | 100 | 16 | 26 |
![]() |
26 | 76 | 18 | 40 |
![]() |
29 | 76 | 41 | 43 |
![]() |
286 | 1,244 | 2,199 | 51 |
![]() |
95 | 211 | 1,132 | 42 |
![]() |
139 | 347 | 1,140 | 39 |
![]() |
3,924 | 6,575 | 15,721 | 113 |
![]() |
174 | 459 | 1,538 | 48 |
![]() |
328 | 855 | 1,811 | 58 |
![]() |
234 | 524 | 1,680 | 50 |
![]() |
212 | 422 | 1,934 | 43 |
![]() |
189 | 370 | 1,978 | 41 |
![]() |
250 | 682 | 2,222 | 38 |
![]() |
477 | 1,178 | 1,807 | 41 |
![]() |
7 | 11 | 544 | 36 |
![]() |
117 | 122 | 510 | 30 |
![]() |
1,503 | 1,509 | 813 | 97 |
![]() |
202 | 209 | 455 | 28 |
![]() |
231 | 234 | 429 | 113 |
![]() |
215 | 1,165 | 1,247 | 102 |
![]() |
11 | 13 | 426 | 20 |
![]() |
0 | 3 | 341 | 30 |
![]() |
0 | 1 | 251 | 15 |
![]() |
2 | 4 | 61 | 15 |
![]() |
1 | 4 | 36 | 14 |
![]() |
6 | 37 | 29 | 14 |
![]() |
30 | 116 | 43 | 29 |
![]() |
33 | 140 | 25 | 28 |
![]() |
33 | 212 | 7 | 15 |
![]() |
47 | 281 | 10 | 102 |
![]() |
22 | 176 | 12 | 17 |
![]() |
30 | 178 | 6 | 24 |
![]() |
814 | 4,620 | 292 | 151 |
![]() |
38 | 194 | 17 | 51 |
![]() |
63 | 302 | 9 | 52 |
![]() |
97 | 391 | 20 | 41 |
![]() |
73 | 283 | 24 | 21 |
![]() |
44 | 242 | 20 | 151 |
![]() |
34 | 228 | 43 | 9 |
![]() |
61 | 366 | 27 | 12 |
![]() |
52 | 418 | 32 | 13 |
![]() |
86 | 606 | 13 | 13 |
![]() |
101 | 658 | 20 | 16 |
![]() |
97 | 575 | 32 | 19 |
![]() |
68 | 357 | 35 | 12 |
![]() |
1,311 | 6,495 | 403 | 44 |
![]() |
91 | 508 | 20 | 11 |
![]() |
71 | 352 | 46 | 13 |
![]() |
119 | 618 | 30 | 14 |
![]() |
97 | 630 | 43 | 15 |
![]() |
128 | 757 | 19 | 10 |
![]() |
137 | 632 | 24 | 9 |
![]() |
108 | 470 | 27 | 16 |
![]() |
101 | 398 | 42 | 15 |
![]() |
128 | 578 | 47 | 28 |
![]() |
118 | 572 | 40 | 44 |
![]() |
96 | 415 | 20 | 15 |
![]() |
117 | 565 | 45 | 24 |
![]() |
1,635 | 11,281 | 826 | 41 |
![]() |
122 | 666 | 60 | 24 |
![]() |
175 | 1,140 | 51 | 18 |
![]() |
152 | 1,141 | 92 | 21 |
![]() |
129 | 760 | 43 | 14 |
![]() |
85 | 694 | 38 | 12 |
![]() |
131 | 1,034 | 58 | 26 |
2007-07-01 | 4 | 37 | 1 | 15 |
2007-07-02 | 6 | 47 | 0 | 13 |
2007-07-03 | 8 | 42 | 2 | 10 |
2007-07-04 | 4 | 26 | 0 | 11 |
2007-07-05 | 8 | 50 | 0 | 12 |
2007-07-06 | 7 | 96 | 4 | 26 |
2007-07-07 | 2 | 24 | 0 | 24 |
2007-07-08 | 1 | 19 | 1 | 11 |
2007-07-09 | 1 | 26 | 4 | 10 |
2007-07-10 | 9 | 51 | 5 | 10 |
2007-07-11 | 5 | 39 | 2 | 11 |
2007-07-12 | 4 | 24 | 2 | 10 |
2007-07-13 | 4 | 31 | 2 | 9 |
2007-07-14 | 6 | 46 | 2 | 15 |
2007-07-15 | 2 | 59 | 2 | 17 |
2007-07-16 | 1 | 11 | 1 | 10 |
2007-07-17 | 3 | 17 | 2 | 9 |
2007-07-18 | 3 | 25 | 1 | 8 |
2007-07-19 | 5 | 24 | 3 | 9 |
2007-07-20 | 3 | 28 | 4 | 10 |
2007-07-21 | 2 | 14 | 1 | 7 |
2007-07-22 | 0 | 18 | 3 | 7 |
2007-07-23 | 5 | 26 | 4 | 13 |
2007-07-24 | 7 | 62 | 2 | 16 |
2007-07-25 | 3 | 29 | 0 | 10 |
2007-07-26 | 7 | 20 | 1 | 8 |
2007-07-27 | 4 | 30 | 0 | 10 |
2007-07-28 | 3 | 38 | 2 | 8 |
2007-07-29 | 8 | 29 | 4 | 10 |
2007-07-30 | 2 | 25 | 1 | 7 |
2007-07-31 | 4 | 21 | 2 | 11 |
![]() |
132 | 1,131 | 49 | 41 |
![]() |
115 | 689 | 73 | 19 |
2007-05-01 | 0 | 10 | 1 | 8 |
2007-05-02 | 4 | 20 | 1 | 17 |
2007-05-03 | 0 | 12 | 4 | 16 |
2007-05-04 | 5 | 19 | 2 | 10 |
2007-05-05 | 4 | 19 | 2 | 9 |
2007-05-06 | 1 | 8 | 3 | 8 |
2007-05-07 | 5 | 26 | 1 | 10 |
2007-05-08 | 2 | 8 | 2 | 8 |
2007-05-09 | 5 | 12 | 4 | 9 |
2007-05-10 | 5 | 25 | 2 | 9 |
2007-05-11 | 2 | 26 | 1 | 8 |
2007-05-12 | 2 | 14 | 4 | 10 |
2007-05-13 | 6 | 16 | 1 | 10 |
2007-05-14 | 7 | 28 | 2 | 9 |
2007-05-15 | 6 | 14 | 2 | 11 |
2007-05-16 | 5 | 18 | 3 | 9 |
2007-05-17 | 2 | 23 | 2 | 9 |
2007-05-18 | 3 | 6 | 2 | 9 |
2007-05-19 | 7 | 28 | 7 | 9 |
2007-05-20 | 0 | 12 | 4 | 10 |
2007-05-21 | 4 | 8 | 4 | 9 |
2007-05-22 | 2 | 15 | 0 | 8 |
2007-05-23 | 2 | 12 | 2 | 8 |
2007-05-24 | 6 | 19 | 1 | 9 |
2007-05-25 | 4 | 52 | 1 | 16 |
2007-05-26 | 3 | 22 | 2 | 7 |
2007-05-27 | 1 | 16 | 1 | 8 |
2007-05-28 | 5 | 24 | 5 | 8 |
2007-05-29 | 4 | 43 | 3 | 13 |
2007-05-30 | 5 | 37 | 2 | 8 |
2007-05-31 | 8 | 97 | 2 | 19 |
![]() |
104 | 658 | 76 | 23 |
![]() |
156 | 1,064 | 98 | 28 |
![]() |
152 | 966 | 73 | 16 |
2007-02-01 | 15 | 77 | 3 | 13 |
2007-02-02 | 4 | 25 | 5 | 11 |
2007-02-03 | 8 | 24 | 1 | 10 |
2007-02-04 | 5 | 22 | 2 | 10 |
2007-02-05 | 8 | 29 | 2 | 12 |
2007-02-06 | 1 | 18 | 1 | 11 |
2007-02-07 | 5 | 36 | 4 | 12 |
2007-02-08 | 3 | 20 | 3 | 11 |
2007-02-09 | 5 | 40 | 4 | 10 |
2007-02-10 | 4 | 29 | 4 | 10 |
2007-02-11 | 5 | 31 | 4 | 10 |
2007-02-12 | 4 | 18 | 1 | 12 |
2007-02-13 | 3 | 31 | 1 | 14 |
2007-02-14 | 8 | 53 | 2 | 16 |
2007-02-15 | 5 | 38 | 2 | 12 |
2007-02-16 | 1 | 12 | 4 | 12 |
2007-02-17 | 5 | 22 | 3 | 8 |
2007-02-18 | 4 | 23 | 3 | 12 |
2007-02-19 | 14 | 32 | 0 | 15 |
2007-02-20 | 7 | 35 | 4 | 14 |
2007-02-21 | 6 | 46 | 4 | 10 |
2007-02-22 | 5 | 37 | 3 | 13 |
2007-02-23 | 5 | 36 | 3 | 14 |
2007-02-24 | 2 | 33 | 1 | 10 |
2007-02-25 | 7 | 51 | 2 | 15 |
2007-02-26 | 5 | 47 | 1 | 15 |
2007-02-27 | 5 | 67 | 3 | 14 |
2007-02-28 | 3 | 34 | 3 | 15 |
![]() |
182 | 1,338 | 115 | 19 |
![]() |
1,356 | 10,535 | 609 | 28 |
![]() |
125 | 865 | 63 | 17 |
![]() |
176 | 1,503 | 48 | 21 |
![]() |
176 | 1,272 | 71 | 18 |
![]() |
216 | 1,550 | 77 | 25 |
![]() |
245 | 2,477 | 123 | 26 |
![]() |
317 | 2,410 | 134 | 28 |
![]() |
101 | 458 | 93 | 20 |